<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eduJunction &#187; Student Aid &amp; Loans</title>
	<atom:link href="/category/news/student-aid-loans/feed/" rel="self" type="application/rss+xml" />
	<link>https://edujunction.net</link>
	<description>where you meet higher education</description>
	<lastBuildDate>Tue, 14 Aug 2012 19:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scholarships For College And Where To Find Them</title>
		<link>https://edujunction.net/2012/01/17/scholarships-for-college-and-where-to-find-them/</link>
		<comments>https://edujunction.net/2012/01/17/scholarships-for-college-and-where-to-find-them/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:16:47 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[Top Degrees]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=6259</guid>
		<description><![CDATA[<p>I wanted to share some more information for you on scholarships for college. I posted to youtube and wanted to let you guys know about it. Click on the link below to see it: These are just a few college scholarships out there that might help people when deciding how to get the funds  needed in order to go back to college. To find out more about scholarships you can watch the video here to and get our guide to 1,000 Scholarships and Grants absolutely free! &#160;</p><p>The post <a href="/2012/01/17/scholarships-for-college-and-where-to-find-them/">Scholarships For College And Where To Find Them</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2012/01/17/scholarships-for-college-and-where-to-find-them/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>College Degrees Online Are The Future</title>
		<link>https://edujunction.net/2012/01/13/college-degrees-online-are-the-future/</link>
		<comments>https://edujunction.net/2012/01/13/college-degrees-online-are-the-future/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:33:19 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[best accredited online schools]]></category>
		<category><![CDATA[college degree online]]></category>
		<category><![CDATA[college degrees online]]></category>
		<category><![CDATA[getting a college degree online]]></category>
		<category><![CDATA[getting a degree online]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=6243</guid>
		<description><![CDATA[<p>Traditional campus based colleges and universities are whispering to the rest of the world what they don&#8217;t want to admit; college degrees online are the future. Although they don&#8217;t want to admit it, they can not afford to ignore it either. In a recent story issued by Huffington Post, traditional college admission rates are dropping to the point where they must now seriously consider the power of  getting a college degree online. While schools like Harvard, Columbia, Yale and Princeton all saw their applicant pools drastically increase last year, their acceptance rates were at all time lows, with Harvard being the lowest at 6.2% for the class of 2015. One might draw several conclusions as to why these numbers show these projections, but given the current economic climate, it is widely agreed upon that the higher education industry must consider a change in business model. People who have lost their jobs are looking for ways to advance themselves.  A lot of folks who have jobs feel they are not making enough to make ends meet currently, let alone further their kids&#8217; chances at higher education, a promising career, and enabling an overall better life than the ones they had. If getting a degree online expands the potential reach for higher education&#8217;s customer base, shouldn&#8217;t it be considered by all in that marketplace? If competition drives every market and adjustments are constantly being made to ensure the longevity of those services, won&#8217;t every single college in the world consider the need for an online college degree? People need flexibility, especially in this economy where both parents might be working multiple jobs. Nothing is more flexible, convenient, or  as accommodating as allowing someone to get a college degree online. And if desperate times call for desperate measures, then no one in the changing landscape of higher education can be choosy, including the fastest best accredited online schools themselves.</p><p>The post <a href="/2012/01/13/college-degrees-online-are-the-future/">College Degrees Online Are The Future</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2012/01/13/college-degrees-online-are-the-future/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Go Back To School As An Adult</title>
		<link>https://edujunction.net/2012/01/10/go-back-to-school-as-an-adult/</link>
		<comments>https://edujunction.net/2012/01/10/go-back-to-school-as-an-adult/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:26:56 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Associate's Degree]]></category>
		<category><![CDATA[Bachelor's Degree]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Doctorate Degree]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Master's Degree]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[Top Degrees]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[get a degree]]></category>
		<category><![CDATA[go back to college]]></category>
		<category><![CDATA[go back to school]]></category>
		<category><![CDATA[going back to school at 30]]></category>
		<category><![CDATA[how to pay for college]]></category>
		<category><![CDATA[online bachelors degree]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online masters degree]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=6219</guid>
		<description><![CDATA[<p>It is never too late to go back to school. If you&#8217;re ready to go back to college after all these years, you&#8217;ve come to the right place. College isn&#8217;t only for young people. You can still go back to college as an adult. Whatever it is that you want to go back to school for, in this day and age it is more possible than ever. There are ways to get back into a brick and mortar school, but an idea that is getting more popular these days are online college degrees. You have to shop around for schools, and see if they offer online classes. There are so many different schools that specialize in different areas that you can learn any skill you need online. You can live anywhere and get a degree without ever having to go into any kind of building. The reason it&#8217;s good when thinking about going back to college  is because new skills are a great thing to have. If you&#8217;re tired of your job, or just want a change, then going back to school can provide that. There is no time like the present to get back into school. Whatever your age is, you can still learn so much. If you don&#8217;t take the time now and keep putting it off, you&#8217;ll never get ahead in your quest for more knowledge. Sometimes we grow bored with our work. Other times we just want to know more about something. By going back to school, you will be able to gain new skills and will be able to work in that field. You may be scared because studying and homework were something of the past, but it&#8217;s a small price to pay to do something you&#8217;ve always wanted to do. Request more information from one of many online colleges and go back to school as an adult. Don&#8217;t put this decision to go back to college off just because you&#8217;re an adult. It is very possible and even an idea that&#8217;s popular these days. You are not alone in wanting to go back to college as an adult. Many people are taking steps towards this and lots of them succeed. If you feel like something is lacking in your life, going back to school is a fantastic way to put more excitement in your life. Not only will you accomplish something, but you will grow as a person and will have a lot of new experiences to look forward to. Incoming search terms: going back to college at 40 going back to school at 40</p><p>The post <a href="/2012/01/10/go-back-to-school-as-an-adult/">Go Back To School As An Adult</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2012/01/10/go-back-to-school-as-an-adult/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Go Back To School Because You Should</title>
		<link>https://edujunction.net/2012/01/05/go-back-to-school-because-you-should/</link>
		<comments>https://edujunction.net/2012/01/05/go-back-to-school-because-you-should/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:42:24 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Bachelor's Degree]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[Top Degrees]]></category>
		<category><![CDATA[bachelors degrees]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[get a degree]]></category>
		<category><![CDATA[get your degree]]></category>
		<category><![CDATA[go back to college]]></category>
		<category><![CDATA[go back to school]]></category>
		<category><![CDATA[going back to school at 30]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online degrees]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=6193</guid>
		<description><![CDATA[<p>It&#8217;s time to shave that scruffy face of yours (if your a dude), get an instant makeover and go back to school. We are most definitely in the year 2012, and regardless of what the Mayan calendar says, time will continue to tick tock forward. It&#8217;s equal parts scary and depressing to know that life moves with or without you, but it just does! And so it is true, do your best to enjoy it. Every year people are making big decisions about how they will handle the new year. Whether it&#8217;s starting their own business, getting a new job, or even going back to college so they can get a degree in a field they will love, people are making big plans. I recall a quote from Harry S. Truman that I stuck to my bathroom mirror in high school, &#8220;make no little plans, make 1 big plan and spend the rest of your life carrying it out.&#8221; I did this so I would be reminded of the one sport I pursued all throughout high school. Needless to say, I never made it to the NFL! Harry, where are you now when I need you? If you want to start that business you have dreamed about for years, there may not be a better time. If you have been thinking about going back to school at 30, 40, or even 60, it still might be the best time for you. Remember, life moves forward with or without you. This is only a breath and a whisper. Find a school that has your programs of interest, go back to college, and get your degree! Incoming search terms: going back to school at 30 going back to college at 30</p><p>The post <a href="/2012/01/05/go-back-to-school-because-you-should/">Go Back To School Because You Should</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2012/01/05/go-back-to-school-because-you-should/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>6 ways to save on continuing education</title>
		<link>https://edujunction.net/2011/05/13/6-ways-to-save-on-continuing-education/</link>
		<comments>https://edujunction.net/2011/05/13/6-ways-to-save-on-continuing-education/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:27:15 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=1383</guid>
		<description><![CDATA[<p>As companies begin to cut jobs in a deepening recession, it&#8217;s a good time for older workers to stay one step ahead of a pink slip by returning to school and beefing up their resume with a master&#8217;s degree or simply some extra credits in their professional field. And there&#8217;s no reason the cost of additional education has to fall on your shoulders alone, especially if you’re an older worker. Here are six ways that age can help you land financial aid: Paying for continuing education Scholarships for adults Work-life credit Employer tuition assistance State-school discounts Scholarships in your field Veterans assistance 1. Target scholarships for grown-ups People who believe the only students receiving financial aid are graduates fresh from high school should talk to Abigail Nall. A recipient of the REACh Scholarship, an aid award from the group Resources for the Education of Adults in the Chicago Area only available to adults ages 25 and older, Nall is putting her free $1,500 toward her master&#8217;s in speech language pathology at Rush University on the city&#8217;s West Side. &#8220;I applied for this scholarship because it was geared toward adults and that meant there was a smaller pool of applicants,&#8221; Nall says. &#8220;As an adult student, I thought that I had a story to tell.&#8221; Indeed, working adults can get a leg up on the competition by applying for scholarships aimed exclusively at older audiences, such as the Talbots Women&#8217;s Scholarship Fund and the Jeannette Rankin Foundation awards. They also can use their work experience to their advantage when applying for scholarships available through professional associations. When starting the scholarship hunt, Kelly Tanabe, co-author of &#8220;501 Ways for Adult Students to Pay for College,&#8221; recommends that students with work experience head directly to their school&#8217;s financial aid office and their academic department to ask about profession-specific scholarships. Older students also should look for scholarships targeting older students through their school&#8217;s office of adult education or office of continuing studies. Only after school-based aid options have been exhausted should older students begin making national aid searches aimed at traditional college students. 2. Use your experience Tanabe says working adults who have spent a lifetime in a particular profession or occupation may be able to opt out of some classes before going the financial-aid route to take additional classes. &#8220;People who have worked in a certain field might be able to get credit for two or three courses because of life experience,&#8221; Tanabe says. &#8220;Not every college has a program where you can use life experience to get credit, so adults should research that before applying.&#8221; Tanabe adds that adults attending schools that don&#8217;t accept life-experience credit may be able to opt out of a few introductory courses by passing placement tests. If the school doesn&#8217;t offer its own placement testing, working adults can save money by scoring well o standardized advanced placement, College Level Examination Program or the SAT Subject Tests, all of which are available through the not-for-profitCollege Board. Many universities nationally accept them. 3. Passing the buck Tuition bills from Johns Hopkins University, one of the most prestigious and expensive schools in the nation, don&#8217;t intimidate Alison Cieszynski. A senior consultant at the McLean, Va.-based management consulting firm Booz Allen Hamilton, Cieszynski let her company pick up half of the tab when she decided to return to school for her master’s in business. &#8220;Booz Allen has a partnership with Johns Hopkins, so they not only paid for about $5,000 of my tuition per year, they also locked us in at the tuition rate we started with,&#8221; Cieszynski says. &#8220;I paid the same amount per credit for the entire two-and-a-half years I attended. My costs didn&#8217;t go up, while the rest of the world&#8217;s did.&#8221; Cieszynski estimates that she saved about $12,000 on her degree thanks to company-sponsored tuition, money she never would have received as a traditional college student. The book &#8220;FastWeb College Gold: The Step-By-Step Guide to Paying for College&#8221; reports that 85 percent of large and mid-sized companies nationwide offer some form of employer education assistance. Tuition reimbursement programs typically require workers to pursue degrees directly related to their current position as well as to stay with the company for a certain period of time after receiving aid. But employer-based educational assistance is one of the simplest ways for older students to get free college cash. 4. Don&#8217;t forget the discounts In states like Virginia, Illinois, Florida, Alaska and Connecticut, being over the hill can also mean being over big tuition bills. That&#8217;s because those states offer tuition waivers to senior citizens ages 60 to 65 (depending on the state) and older who attend in-state public colleges and universities. Senior students who live in a state without a waiver may be able to get around paying tuition if they apply to the right schools. While a handful of four-year institutions, such as Purdue University in West Lafayette, Ind., and the College of William and Mary in Williamsburg, Va., offer partial tuition waivers to seniors, the programs are available more broadly on the community-college level. In addition to offering discounts ranging from 50 percent to 100 percent of the cost of tuition, many two-year institutions also offer low-cost credit and noncredit classes designed for senior students only. 5. Scholarships in your field One of the biggest trump cards that older students hold over traditional college coeds is that they already have a career, Tanabe says. Armed with years of experience, real-world connections and a well-rounded resume, older adults seeking field-specific financial aid often are better positioned than 20-somethings for some scholarship programs. &#8220;Somebody who&#8217;s offering scholarships in an area like marketing, for example, they want to make sure they&#8217;re giving that scholarship to a person who knows they&#8217;re going into marketing,&#8221; Tanabe says. &#8220;You can raise your chances of getting that scholarship by demonstrating that you&#8217;ve had experience working in that area.&#8221; 6. Cash in on service Thanks to new legislation, military veterans may be able to pass their [...]</p><p>The post <a href="/2011/05/13/6-ways-to-save-on-continuing-education/">6 ways to save on continuing education</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2011/05/13/6-ways-to-save-on-continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges help to tame tuition</title>
		<link>https://edujunction.net/2011/05/13/colleges-help-to-tame-tuition/</link>
		<comments>https://edujunction.net/2011/05/13/colleges-help-to-tame-tuition/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:26:17 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=1381</guid>
		<description><![CDATA[<p>Fear you&#8217;ll never be able afford college tuition? Schools are feeling your pain. More colleges and universities, both public and private, are trying to make themselves less expensive &#8212; and more attractive &#8212; by experimenting with ways to offset rising costs and mounting debt. College costs have skyrocketed past the rate of inflation year after year; tuition, fees and living expenses can now top $45,000 a year at some private schools. They&#8217;re expected to rise yet again, by nearly 6 percent, according to the National Association of Independent Colleges and Universities. State-school costs are lower, averaging $13,000, but annual increases can fluctuate, depending on the state&#8217;s fiscal stability. As tuition rises, so does a family&#8217;s share of the financial burden. According to the U.S. Department of Education, students carry more than $8,000 a year in education debt. Approximately 50 higher-education institutions, from Amherst College to Yale University, are making attempts to lower the burden. New programs include freezing tuition, offering grants over loans, and changing financial-aid formulas to lower families&#8217; contributions. Unlike past efforts that mostly focused on helping lower-income students, these new moves are also aimed at helping more affluent families feel less pain. Helping students be debt-free The latest to change its ways efforts isDavidson College, a top-ranked liberal arts school near Charlotte, N.C., which will eliminate all student loans from its financial aid packages starting this fall. Instead, it plans to boost its endowment and provide all its student aid in the form of grants and work-study. In doing so, Davidson becomes the first liberal-arts college in the U.S. to adopt the policy of helping students graduate debt-free. In the last school year, a quarter of the school&#8217;s 1,650 students received loans. At $39,000 a year, tuition is not cheap. So the main goal of Davidson&#8217;s new initiative was to make economically disadvantaged students put off by the high numbers think twice, says Christopher Gruber, Davidson&#8217;s dean of admissions and financial aid. &#8220;Students were skipping past us because they looked at the sticker price and said, &#8216;Why even bother?&#8217; We wanted to crank open our doors even further.&#8221; Davidson is making a smart marketing move, says Terry Hartle, senior vice-president of the American Council on Education. &#8220;It&#8217;s a very respected college, but not well-known outside the Southeast. This will give it more national attention, and I suspect they&#8217;ll be receiving thousands more applications this year.&#8221; It&#8217;s too early to tell, but Gruber says the school had a spike in acceptances from those offered admission for the fall semester. Hartle says other liberal arts colleges would love to follow in Davidson&#8217;s footsteps, but few have the funds to do so. Still, Davidson has an endowment of only $420 million, so leaders will still have to scramble get the millions it needs from other sources. The program will cost about $1.8 million a year for students now on aid. Leaders expect the number of needy students to grow to about 40 percent, which would cost $3.5 million a year. Trustees already have raised $75 million to pay for the first few years of the effort. Gruber says new money will be raised, instead of tuition, to fund future grants. &#8220;This is not a Robin Hood program, it won&#8217;t take away from other programs.&#8221; &#160; In 2001,Princetonwas the first to announce it would replace all student loans with grants and not ask low-income families to contribute funds for undergraduate education. Other Ivies like Harvard, Yale and Columbia soon said they would do the same. Harvard does not ask families with incomes under $60,000 to contribute anything, and it also reduced the expected contribution amount for families making $60,000 to $80,000. More schools are also giving homeowners a break. A consortium of 28 top private colleges that call themselves the568 Presidents&#8217; Group(after the federal antitrust exception allowing them to set joint aid rules) will start using a more generous financial-aid calculation this year that aims to reduce contributions for families whose homes have appreciated. Previously, this group, which includes schools like Duke, Dartmouth and the University of Pennsylvania, counted the market value of a house, up to 2.4 times a family&#8217;s income, as an available asset, regardless of how large the mortgage was. Now they will count onlyhome equity, which is market value minus mortgage debt, and cap that at 1.2 times income. On the West Coast, Stanford said earlier this year that it would tighten the cap on annual undergrad student loans, from $3,500 to $2,000. It also will reduce theexpected contributionfrom families making between $60,000 and $135,000 by capping the amount of home equity assessed to 1.5 times the family income, saving an average of $2,000 a year. Stanford said it would make an allowance for renters with no home equity so that their other assets aren&#8217;t disproportionately weighted. Public schools pump up efforts It wasn&#8217;t until 2003 that public schools took similar action. The first to take that step was the University of North Carolina at Chapel Hill when it announced the &#8220;Carolina Covenant,&#8221; eliminating loans for students whose families made 150 percent of the federal poverty level, then $28,000 for a family of four. The program has now expanded to those earning 200 percent of the poverty level. UNC Chapel Hill had 949 Covenant scholars, last year, about 8 percent of the total undergraduate population, and will be adding another 450 this fall. Other public powerhouse schools are making similar efforts: the University of Virginia hasAccess UVa, and the University of Texas at Austin has theLonghorn Opportunity Scholarship. Some schools are increasing income-level eligibility. Emory University in Atlanta is replacing loans with grants for families earning $50,000 or less. For income ranges between $50,000 and $100,000, Emory will cap the total amount of need-based loans a student must take at $15,000 over their college career. Others are locking in tuition rates. Big schools, such as George Washington University in Washington, D.C., to regional schools, such as Hiram College in Central Ohio, let each incoming class lock in [...]</p><p>The post <a href="/2011/05/13/colleges-help-to-tame-tuition/">Colleges help to tame tuition</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2011/05/13/colleges-help-to-tame-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need To Know About Financial Aid</title>
		<link>https://edujunction.net/2011/05/13/everything-you-need-to-know-about-financial-aid/</link>
		<comments>https://edujunction.net/2011/05/13/everything-you-need-to-know-about-financial-aid/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:03:09 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[how to pay for college]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=1373</guid>
		<description><![CDATA[<p>An education loan is a form of financial aid that must be repaid, with interest. (Scholarships, on the other hand, do not have to be repaid.) Education loans come in three major categories: student loans(e.g., Stafford and Perkins loans), parent loans (e.g., PLUS loans) and private student loans (also called alternative student loans). A fourth type of education loan, theconsolidation loan, allows the borrower to lump all of their loans into one loan for simplified payment. A recent innovation is peer-to-peer education loans. More than $100 billion in federal education loans and $10 billion in private student loans are originated each year. Since July 1, 2010, all new federal education loans have been made through the Direct Loan program. The loans are made through the college&#8217;s financial aid office with funds provided by the US Department of Education. This includes the Federal Parent PLUS loan in addition to student loans. The terms of the Federal Stafford, PLUS and Consolidation loans are similar to the terms of the federal education loans previously available through the federally-guaranteed student loan programs. However, the interest rate on the Federal Direct PLUS loan is lower (7.9% vs. 8.5%) and the approval rate is higher. Making payments of at least the new interest that accrues during the in-school and grace periods avoids negative amortization. This can save borrowers money and help them pay off the debt sooner that borrowers who defer payments of principal and interest. Federal law sets the maximum interest rates and fees that lenders may charge for federally-guaranteed loans. Nothing prevents a lender from charging lower fees. Many lenders offer a variety of student loan discounts to attract borrowers. Few students can afford to pay for college without some form of education financing. Two-thirds (65.6%) of 4-year undergraduate students graduated with a Bachelor&#8217;s degree and some debt in 2007-08, and the average student loan debt among graduating seniors was $23,186 (excluding PLUS Loans but including Stafford, Perkins, state, college and private loans). Among graduating 4-year undergraduate students who applied for federal student aid, 86.3% borrowed to pay for their education and the average cumulative debt was $24,651. (For just federal student loan debt, excluding PLUS Loans, the figures are 61.6% and $17,878.) Average cumulative debt increased by 5.6% or $1,139 a year since 2003-04. When one includes PLUS loans in the total, 66.0% of 4-year undergraduate students graduated with some debt in 2007-08, and the average cumulative debt incurred was $27,803. (About two in fifteen (13.5%) of parents borrow PLUS loans for their children&#8217;s college education, with a cumulative PLUS loan debt of $23,298.) These figures were calculated using the data analysis system for the 2007-2008 National Postsecondary Student Aid Study (NPSAS)conducted by the National Center for Education Statistics at the US Department of Education. (For comparison, cumulative education debt statistics from the 2003-2004 NPSAS are also available.) The 2007-2008 NPSAS surveyed 114,000 undergraduate students and 14,000 graduate and professional students. These statistics are not necessarily available from published NPSAS reports. The median cumulative debt among graduating Bachelor&#8217;s degree recipients at 4-year undergraduate schools was $19,999 in 2007-08. One quarter borrowed $30,526 or more, and one tenth borrowed $44,668 or more. 9.5% of undergraduate students and 14.6% of undergraduate student borrowers graduating with a Bachelor&#8217;s degree graduated with $40,000 or more in cumulative debt in 2007-08. This compares with 6.4% and 10.0%, respectively, for Bachelor&#8217;s degree recipients graduating with $40,000 or more (2008 dollars) in cumulative debt in 2003-04. The following table shows the percentage of students borrowing and average cumulative debt per borrower (excluding Parent PLUS Loans) at graduation according to type of educational institution but not restricted by degree program. Undergraduate Education Debt (Excluding Parent PLUS Loans) Institution Level &#38; Control Percent Borrowing Cumulative Debt Overall Total (4, 2 and &#60; 2 year) 58.8% $18,625 Public 49.4% $16,369 Private Non-Profit 69.7% $26,683 Private For-Profit 93.1% $17,162 4-year Total 66.5% $22,656 4-year Public 61.1% $19,839 4-year Private Non-Profit 70.6% $27,349 4-year Private For-Profit 97.0% $24,635 2-year Total 44.8% $12,307 2-year Public 37.2% $10,444 2-year Private Non-Profit 64.0% $14,790 2-year Private For-Profit 97.6% $17,310 &#60; 2-year Total 74.7% $10,172 &#60; 2-year Public 36.1% $10,321 &#60; 2-year Private Non-Profit 45.0% $10,990 &#60; 2-year Private For-Profit 86.0% $10,123 As noted in Default Rates by Institution Level vs. Degree Program, however, institution level (4-year, 2-year and less-than-2-year) does not correlate well with degree program, especially at for-profit colleges. The following table shows cumulative debt at graduation by institution control and undergraduate degree program. Notice how the average debt for Bachelor&#8217;s degree recipients is much higher at for-profit colleges than the average debt at graduation at 4-year for-profit colleges. More than two-fifths of degrees at 4-year for-profit colleges are Associate&#8217;s degrees, compared with less than 5% at non-profit and public 4-year colleges, yielding a lower average debt at graduation when measured by institution level as opposed to degree program. Undergraduate Education Debt Institution Control and Degree Program Percent Borrowing Average Cumulative Debt Median Cumulative Debt (Just Borrowers) Median Cumulative Debt (All Students) Bachelor&#8217;s Degree 65.2% $23,118 $19,999 $10,500 Public 61.2% $20,040 $17,500 $6,998 Private Non-Profit 70.5% $27,535 $22,374 $16,115 Private For-Profit 96.0% $32,909 $32,625 $31,186 Associate&#8217;s Degree 47.1% $13,289 $10,000 $0 Public 38.9% $10,574 $7,668 $0 Private Non-Profit 71.1% $19,294 $16,130 $10,000 Private For-Profit 97.8% $19,681 $18,783 $18,415 Certificate 63.2% $11,302 $9,000 $4,804 Public 32.0% $9,754 $6,625 $0 Private Non-Profit 49.5% $15,071 $10,000 $0 Private For-Profit 89.9% $11,573 $9,858 $8,797 The following table shows the percentage of students borrowing and average cumulative debt per borrower (including Parent PLUS Loans) at graduation according to type of educational institution but not restricted by degree program. (The NPSAS includes separate variables for cumulative student education debt and cumulative parent education debt, but not a combined overall education debt variable. Calculating a combined value requires disaggregating the student and parent education debt data by the cross product of students graduating with and without student and parent education debt, then recombining the results. This process adds a slight amount of error to the figures.) Undergraduate Education Debt (Including Parent PLUS Loans) Institution [...]</p><p>The post <a href="/2011/05/13/everything-you-need-to-know-about-financial-aid/">Everything You Need To Know About Financial Aid</a> appeared first on <a href="/">eduJunction</a>.</p>]]></description>
		<wfw:commentRss>https://edujunction.net/2011/05/13/everything-you-need-to-know-about-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Degrees: No One Gives It To You &#8211; You Must Take It!</title>
		<link>https://edujunction.net/2011/04/16/online-degrees-no-one-gives-it-to-you-you-must-take-it/</link>
		<comments>https://edujunction.net/2011/04/16/online-degrees-no-one-gives-it-to-you-you-must-take-it/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:35:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Associate's Degree]]></category>
		<category><![CDATA[Bachelor's Degree]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Doctorate Degree]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Master's Degree]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Online Schools]]></category>
		<category><![CDATA[Student Aid & Loans]]></category>
		<category><![CDATA[bachelors degrees]]></category>
		<category><![CDATA[doctorate degrees]]></category>
		<category><![CDATA[masters degrees]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[phd degrees]]></category>

		<guid isPermaLink="false">https://edujunction.net/?p=742</guid>
